| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Dimensions | N/A |
| Sim Type | Dual Sim, Dual Standby (Micro-SIM) |
| Weight | 152 g |
| Display Type | Capacitive IPS LCD Touchscreen, 16M Colors |
| Display Size | 5.7 Inches |
| Memory | 16GB Built-in, 1GB RAM |
| Card slot | microSD Card, (supports upto 64GB) |
| GPRS | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| BlueTooth | v4.2 with A2DP |
| USB | microUSBV2.0 |
| NFC | No |
| GPS | Yes + A-GPS support |
| Main Camera | 5 MP, LED Flash Geo-tagging, Face detection, Panorama, HDR, Video |
| Front Camera | 8 MP, LED Flash |
| OS | Android 8.1 Oreo (Go edition) |
| Chipset | Mediatek MT6580M (28 nm) |
| Processor | 1.3 Ghz Quad Core |
| Sensors | G Sensor |
| Browser | HTML5 |
| Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone |
| Colors | Various |
| Battery | Li-ion 3500 mAh |
| Misc | SMS(threaded view), MMS, Email, Push Mail, IM Photo/video editor, Document viewer |
and so on ...
| Name | Price |
|---|---|
| Tecno Camon 40 Pro | Rs. 67999 |
| Tecno Phantom V2 Flip | Rs. 199999 |
| Tecno Camon 30 LOEWE | Rs. 57999 |
| Tecno Camon 30 Premier | Rs. 158999 |
| Tecno Camon 30 Pro | Rs. 99999 |