| 2G Network | Sim1: GSM 850 / 900 / 1800 / 1900 Sim2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| 4G Network | LTE |
| Dimensions | N/a |
| Weight | N/a |
| Display Type | HD IPS display |
| Display Size | 5.5 Inches, 720 x 1280 pixels |
| Memory | 16GB built-in |
| Card slot | MicroSD card (support upto 64GB) |
| RAM | 2GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g/n |
| BlueTooth | Bluetooth 4.0 with A2DP |
| USB | USB |
| GPS | Yes |
| Main Camera | 13 MP, autofocus, LED flash, Geo-tagging, touch focus, face smile detection, panorama, HDR, Video 1080p@30fps, |
| Front Camera | 5 MP |
| OS | Android 4.4 (Kit KAt) |
| Processor | 1.2GHz Quad-core, Qualcomm snapdragon |
| Sensors | Proximity, Light, G-sensor |
| Browser | HTML5 |
| Sound | FM Radio, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Colors | Black |
| Battery | 2820 mAh |
| Misc | GPS + A-GPS support, Document viewer, Photo viewer/editor, Dual-Sim, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar, Speakerphone |
and so on ...
| Name | Price |
|---|---|
| QMobile L1 Classic | Rs. 1500 |
| QMobile Noir S6 Plus | Rs. 11999 |
| QMobile Noir S6s | Rs. 9699 |
| QMobile Gold One | Rs. 1750 |
| QMobile XL50 Pro | Rs. 2999 |