| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSPA |
| 4G Network | LTE |
| Dimensions | 141.9 x 72.1 x 8.4 mm |
| Sim Type | Dual Sim, Dual Standby (Nano-SIM) |
| Weight | N/A |
| Display Type | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
| Display Size | 720 x 1280 Pixels (~294 PPI) |
| Memory | 8GB Built-in, 1GB RAM |
| Card slot | microSD Card, (supports upto 64GB) |
| GPRS | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| BlueTooth | v4.0, A2DP |
| USB | microUSBV2.0 |
| NFC | No |
| GPS | Yes + A-GPS support |
| Main Camera | Geo-tagging, Facebeauty, Video |
| Front Camera | 5 MP |
| OS | Android v7.0 Nougat |
| Processor | 1.1 Ghz Quad Core |
| Sensors | G Sensor, Light Sensor, Proximity |
| Browser | HTML5 |
| Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone |
| Colors | Metallic Gold, Grey |
| Battery | 2500 mAh |
| Misc | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar |
and so on ...
| Name | Price |
|---|---|
| QMobile L1 Classic | Rs. 1500 |
| QMobile Noir S6 Plus | Rs. 11999 |
| QMobile Noir S6s | Rs. 9699 |
| QMobile Gold One | Rs. 1750 |
| QMobile XL50 Pro | Rs. 2999 |