| 2G Network | SIM1: 850 / 900 / 1800 / 1900SIM2: 850 / 900 / 1800 / 1900 |
| 3G Network | WCDMA (900 / 2100) |
| Dimensions | N/a |
| Sim Type | Dual-SIM |
| Weight | N/a |
| Display Type | Brilliant LCD Display |
| Display Size | 5.0 inches |
| Memory | 8GB built-in, 1GB RAM |
| Card slot | microSD card (supports up to 64GB) |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wifi hotspot |
| BlueTooth | v4.0 with A2DP |
| USB | Yes |
| NFC | No |
| GPS | Yes + A-GPS support |
| Main Camera | Geo-tagging, Panorama, HDR, Face beauty, Video |
| Front Camera | 2 MP Camera |
| OS | Android OS V6.0 (Marshmallow) |
| Processor | 1.2 GHZ Quad-Core |
| Sensors | Gravity |
| Browser | HTML5 |
| Sound | 3.5mm audio jack, Speakerphone |
| Colors | Various |
| Battery | 2100 mAh |
| Misc | Google Search, Maps, Gmail, Youtube, Calendar, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Google Talk |
and so on ...
| Name | Price |
|---|---|
| QMobile L1 Classic | Rs. 1500 |
| QMobile Noir S6 Plus | Rs. 11999 |
| QMobile Noir S6s | Rs. 9699 |
| QMobile Gold One | Rs. 1750 |
| QMobile XL50 Pro | Rs. 2999 |