| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 4G Network | N/A |
| Available | Yes |
| Dimensions | 138.5x71.5x9.5mm |
| Sim Type | Dual Sim |
| Weight | Not disclosed |
| Display Type | IPS LCD Screen |
| Display Size | 4.7 Inches WVGA |
| Multitouch | Yes |
| Protection | N/A |
| Memory | 4 GB |
| Card slot | microSD, up to 32 GB |
| RAM | 512 MB RAM |
| GPRS | Yes |
| EDGE | Yes |
| 3G | |
| WLAN | Wi-Fi 802.11 |
| Infrared | No |
| BlueTooth | Yes |
| USB | Yes, microUSB v2.0 |
| NFC | N/A |
| GPS | Yes |
| Main Camera | 5MP, autofocus |
| Front Camera | 2MP |
| OS | Android OS, v4.1.2 (Jelly Bean) |
| Chipset | Cortex-A7 |
| Processor | 1.3 GHZ Quad-Core |
| GPU | N/A |
| Sensors | Accelerometer, proximity |
| Browser | HTML5 |
| Radio | Stereo FM radio |
| Sound | Vibration, MP3 ringtones |
| Colors | Black, White, Orange, Green |
| Battery | 2000mAH |
| StandBy Time | Not disclosed |
| TalkTime | Not disclosed |
| Misc |
and so on ...
| Name | Price |
|---|---|
| QMobile L1 Classic | Rs. 1500 |
| QMobile Noir S6 Plus | Rs. 11999 |
| QMobile Noir S6s | Rs. 9699 |
| QMobile Gold One | Rs. 1750 |
| QMobile XL50 Pro | Rs. 2999 |