| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 3(1800), 5(850), 40(2300) |
| Dimensions | 151.9 x 73.9 x 8.0 mm |
| Sim Type | Dual Sim, Dual Standby (Micro-SIM) |
| Weight | 167 g |
| Display Type | 2.5 Curved Glass Display |
| Display Size | 720 x 1280 Pixels (~267 PPI) |
| Protection | Corning Gorilla Glass 3 |
| Memory | 32GB Built-in, 3GB RAM |
| Card slot | microSD Card, (supports upto 128GB) |
| GPRS | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| BlueTooth | v4.0, A2DP |
| USB | microUSBV2.0 |
| NFC | No |
| GPS | Yes + A-GPS support |
| Main Camera | 1/3" sensor size, geo-tagging, touch focus, face detection, panorama, Video 1080p |
| Front Camera | 8 MP, f/2.0, 1/4 |
| OS | Android v7.0 Nougat |
| Chipset | Media-Tek MT6737 |
| Processor | 1.3 Ghz Quad Core cortex-A53 |
| GPU | Mali-T720MP |
| Sensors | FingerPrint, G Sensor, Light Sensor, Magnetic |
| Browser | HTML5 |
| Sound | 3.5mm Audio Jack, MP3/AAC/WAV player, MP4/H.264 player, Speaker Phone |
| Colors | Gold, Grey |
| Battery | - Fast battery charging |
| Misc | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar |
and so on ...
| Name | Price |
|---|---|
| QMobile L1 Classic | Rs. 1500 |
| QMobile Noir S6 Plus | Rs. 11999 |
| QMobile Noir S6s | Rs. 9699 |
| QMobile Gold One | Rs. 1750 |
| QMobile XL50 Pro | Rs. 2999 |