| 2G Network | SIM1: 850/900/1800/ 1900 SIM2: 850/900/1800/ 1900 |
| 3G Network | WCDMA (900 / 2100) |
| Dimensions | 126 x 64x 9.3mm |
| Weight | N/a |
| Display Type | WVGA LCD Display |
| Memory | 4GB built-in |
| Card slot | MicroSD card(support up to 32GB) |
| RAM | 512MB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g/n |
| BlueTooth | Bluetooth |
| USB | USB |
| GPS | Yes |
| Main Camera | 5.0MP, LED flash, Geo-tagging, Video, |
| Front Camera | VGA |
| OS | Android OS Version 4.2 (jelly Bean) |
| Processor | 1.3 GHz Dual-Core processor |
| Browser | HTML5 |
| Sound | FM Radio,3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Colors | Black |
| Battery | 1600mAh |
| Misc | GPS + A-GPS support, Document editor, Photo viewer/editor, Google, Active noise cancellation with dedicated mic, Search, Maps, Gmail, Voice memo/dial/commands, Calendar, Speakerphone |
and so on ...
| Name | Price |
|---|---|
| QMobile L1 Classic | Rs. 1500 |
| QMobile Noir S6 Plus | Rs. 11999 |
| QMobile Noir S6s | Rs. 9699 |
| QMobile Gold One | Rs. 1750 |
| QMobile XL50 Pro | Rs. 2999 |