| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSPA |
| Dimensions | 145.2 x 71.5 x 8.3 mm |
| Sim Type | Dual Sim, Dual Standby (Nano-SIM) |
| Weight | 165 g |
| Display Type | Capacitive IPS LCD Touchscreen, 16M Colors |
| Display Size | 5.0 Inches |
| Memory | 8GB Built-in, 1GB RAM |
| Card slot | microSD Card, (supports upto 64GB) |
| GPRS | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| BlueTooth | v4.0, A2DP |
| USB | microUSB |
| NFC | No |
| GPS | Yes + A-GPS support |
| Main Camera | Geo-tagging, Facebeauty, HDR, Video |
| Front Camera | 5 MP |
| OS | Android v7.0 Nougat |
| Processor | 1.3 Ghz Quad Core |
| Sensors | G Sensor, Light Sensor, Proximity |
| Browser | HTML5 |
| Sound | 3.5mm Audio Jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Speaker Phone |
| Colors | Gold, Black & Grey |
| Battery | 2500 mAh |
| Misc | Document viewer, Photo viewer/editor |
and so on ...
| Name | Price |
|---|---|
| QMobile L1 Classic | Rs. 1500 |
| QMobile Noir S6 Plus | Rs. 11999 |
| QMobile Noir S6s | Rs. 9699 |
| QMobile Gold One | Rs. 1750 |
| QMobile XL50 Pro | Rs. 2999 |