| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| Dimensions | 151.5 x 73.7 x 7.9 mm |
| Sim Type | Hybrid Dual Sim, Dual Standby, Single SIM (Nano-SIM) |
| Weight | 160 g |
| Display Size | 1440 x 2560 Pixels (~554 PPI) |
| Protection | Corning Gorilla Glass 5 |
| Card slot | Micro SD card Support (up to 256GB) (uses SIM 2 slot) |
| GPRS | Yes |
| EDGE | Yes |
| BlueTooth | v5.0 with A2DP, LE |
| USB | 3.1, Type-C 1.0 reversible connector |
| NFC | Yes |
| GPS | Yes + A-GPS support, Glonass & BDS |
| Main Camera | Sensors |
| Front Camera | 13 MP (f/2.0), 2160p, PDAF |
| Chipset | Qualcomm MSM8998 Snapdragon 835 |
| GPU | Adreno 540 |
| Browser | HTML5 |
| Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Colors | Tempered Blue, Polished Blue, Steel, Polished Copper |
| Battery | - Fast battery charging (Quick Charge 3.0) |
| Misc | 24-bit/192kHz audio, Nokia OZO audio, Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor |
and so on ...
| Name | Price |
|---|---|
| Nokia 105 2023 | Rs. 4499 |
| Nokia 2660 Flip | Rs. 15999 |
| Nokia 5710 Xpress Audio | Rs. 17999 |
| Nokia 150 | Rs. 4899 |
| Nokia 6 | Rs. -1 |