| 2G Network | SIM1: GSM: 900 / 1800SIM2: GSM: 900 / 1800 |
| 3G Network | HSDPA 2100 |
| 4G Network | LTE |
| Dimensions | 131.4 x 53 x 13.7 mm |
| Sim Type | Dual Sim, Dual Standby (Nano-SIM) |
| Weight | 104 g |
| Display Type | TFT, 16M Colors |
| Display Size | 240 x 320 Pixels (~167 PPI) |
| Memory | 4GB Built-in, 512MB RAM |
| Card slot | microSDHC |
| GPRS | Yes |
| WLAN | Yes |
| BlueTooth | v4.0 with A2DP |
| USB | microUSB |
| NFC | No |
| GPS | Yes + A-GPS support |
| Main Camera | Video |
| Front Camera | No |
| OS | KaiOS |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
| Processor | 1.1 Ghz Quad Core Cortex-A7 |
| Browser | WAP 2.0/xHTML |
| Sound | 3.5mm Audio Jack, Speaker Phone |
| Colors | Light Charcoal, White, Cyan Green |
| Battery | (Li-ion Removable), 1500 mAh |
| Misc | Google Assistant button, Organizer, Predictive text input, call recording, Facebook, WhatsApp, YouTube |
and so on ...
| Name | Price |
|---|---|
| Nokia 105 2023 | Rs. 4499 |
| Nokia 2660 Flip | Rs. 15999 |
| Nokia 5710 Xpress Audio | Rs. 17999 |
| Nokia 150 | Rs. 4899 |
| Nokia 6 | Rs. -1 |