| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE |
| Dimensions | 138.9 x 57.7 x 16.2 mm |
| Sim Type | Dual Sim, Dual Standby (Mini-SIM) |
| Weight | 129 g |
| Display Type | TFT LCD |
| Display Size | 2.4 Inches 240 x 320 Pixels (~167 PPI) |
| Memory | 128MB Built-in, 48MB RAM |
| Card slot | microSDHC |
| GPRS | Yes |
| WLAN | No |
| BlueTooth | v5.0 with A2DP, LE |
| USB | microUSBv2.0 |
| NFC | No |
| GPS | No |
| Main Camera | 0.3 MP, LED Flash Video |
| Front Camera | No Camera |
| Chipset | Unisoc T107 (22 nm) |
| Browser | No |
| Sound | 3.5mm Audio Jack, MP3 player, Speaker Phone |
| Colors | Black/White, Red/White |
| Battery | (Li-ion Removable), 1450 mAh |
| Misc | SMS, MMS SNS applications, Organizer, Voice memo, FlashLight, Games |
and so on ...
| Name | Price |
|---|---|
| Nokia 105 2023 | Rs. 4499 |
| Nokia 2660 Flip | Rs. 15999 |
| Nokia 5710 Xpress Audio | Rs. 17999 |
| Nokia 150 | Rs. 4899 |
| Nokia 6 | Rs. -1 |