| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
| Dimensions | 146 x 70.6 x 9.3 mm |
| Sim Type | Dual Sim, Dual Standby (Nano-SIM) |
| Weight | 153 g |
| Display Type | Always-on display |
| Display Size | 720 x 1520 Pixels (~295 PPI) |
| Card slot | microSD Card, (supports up to 400GB) |
| GPRS | Yes |
| BlueTooth | v4.2 with A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| NFC | No |
| GPS | Yes + A-GPS support & Glonass, BDS |
| Main Camera | Sensors |
| Front Camera | 5 MP |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) |
| GPU | PowerVR GE8320 |
| Browser | HTML5 |
| Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Colors | Steel, Tungsten Black |
| Battery | Capacity |
| Misc | Photo/video editor, Document viewer |
and so on ...
| Name | Price |
|---|---|
| Nokia 105 2023 | Rs. 4499 |
| Nokia 2660 Flip | Rs. 15999 |
| Nokia 5710 Xpress Audio | Rs. 17999 |
| Nokia 150 | Rs. 4899 |
| Nokia 6 | Rs. -1 |