| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| 4G Network | LTE |
| Dimensions | 144 x 72.9 x 10.2 mm |
| Weight | 178 g |
| Display Type | TFT capacitive touchscreen, 16M colors |
| Display Size | 5.0 inches, 480 x 854 pixels (~196 ppi pixel density) |
| Multitouch | Yes |
| Memory | 4GB built-in |
| Card slot | microSD card(supports uo to 32 GB) |
| RAM | 1GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g/n |
| BlueTooth | Bluetooth v4.0 with A2DP |
| USB | USB (microUSB v2.0) |
| GPS | Yes |
| Main Camera | 5 MP, 2592 x 1944 pixels, LED flash, Video, |
| Front Camera | |
| OS | Android OS, v5.0.x (Lollipop) |
| Processor | 1.2 GHz Quad-Core, Qualcomm Adreno 306 |
| Sensors | Accelerometer, proximity |
| Browser | HTML |
| Sound | FM radio, 3.5mm Jack, MP3/WAV/eAAC+ player, MP4/H.263/H.264 player, Google talk, Games |
| Colors | Black, White |
| Battery | Talk-time up to 900 mins 2000 mAh |
| StandBy Time | Stand-by up to 300 hrs |
| TalkTime | Talk-time up to 900 mins 2000 mAh |
| Misc | GPS + A-GPS support, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Speakerphone |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |