| 2G Network | GSM: 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Dimensions | 143.5 x 72.1 x 8.5mm |
| Weight | 155g |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 720 x 1280 pixels, 5.0 inches |
| Multitouch | Yes |
| Memory | 8GB built-in |
| RAM | 2GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 a/b/g/n |
| BlueTooth | Bluetooth 4.0 |
| USB | USB (microUSB v2.0, USB On-the-go) |
| GPS | Yes |
| Main Camera | 8 MP, autofocus, LED Flash, Geo-tagging, touch focus, HDR, Video, 2ndary 2 MP |
| OS | Android 5.0 Lollipop + HUAWEI EMUI 3.1 |
| Chipset | Qualcomm MSM82 |
| Processor | 1.1 GHZ Quad-Core |
| GPU | GPU: Adreno 304 |
| Sensors | Accelerometer, proximity, compass |
| Browser | HTML5 |
| Sound | FM radio, 3.5mm Jack, MP3/eAAC+/WMA/WAV player, DivX/XviD/MP4/H.263/H.264/WMV player, SNS integration, Google Talk, Gmail, YouTube, Games (Built-in + Downloadable) |
| Colors | Black, white |
| Battery | 2200 mAh |
| Misc | GPS + A-GPS, GLONASS support, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |