| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Dimensions | 146.5 x 70.9 x 8.4 mm |
| Sim Type | Dual Sim, Dual Standby (Nano-SIM) |
| Weight | 144 g |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Display Size | 720 x 1440 Pixels (~295 PPI) |
| Memory | 32GB Built-in, 2GB RAM |
| Card slot | microSDXC (uses shared SIM slot) |
| GPRS | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| BlueTooth | v5.0 with A2DP, LE |
| USB | microUSBv2.0 |
| NFC | No |
| GPS | Yes + A-GPS support, & GLONASS |
| Main Camera | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected]) |
| Front Camera | 5 MP, f/2.2, Video ([email protected]) |
| OS | Android 10 OS |
| Chipset | Mediatek MT6762R Helio P22 (12 nm) |
| Processor | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Sensors | Accelerometer, Proximity |
| Browser | HTML5 |
| Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Colors | Mint Green, Midnight Black, Phantom Blue |
| Battery | - Battery charging 10W |
| Misc | No Google Play Services, Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |