| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA |
| 4G Network | LTE |
| Dimensions | 151.8 x 75.7 x 7.3 mm |
| Weight | 160g |
| Display Type | Full HD display |
| Display Size | 5.5 inches, 1080p |
| Memory | 32/64GB built-in |
| Card slot | microSD card |
| RAM | 3/4GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 a/b/g/n/ac |
| BlueTooth | Bluetooth 4.1 |
| USB | USB (Type-C 1.0 reversible connector) |
| GPS | Yes |
| Main Camera | 16 MP, autofocus, dual-LED + dual tone) flash, geo-tagging, touch focus, face/smile detection, panorama, HDR, Video, |
| Front Camera | 8MP |
| OS | Android V6.0 (Marshmallow) |
| Processor | 2.0 GHZ OCta-Core cortex-A53, Qualcomm's Snapdragon 625 |
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint |
| Browser | HTML5 |
| Sound | FM radio (not yet confirmed), 3.5mm Jack, MP3/eAAC+/WAV/Flac player, MP4/H.264 player, Google Talk, Gmail, YouTube, Games (Built-in + Downloadable) |
| Colors | Various |
| Battery | 3340 mAh |
| Misc | GPS + A-GPS, GLONASS support, Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, Voice memo/dial |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |