| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| 4G Network | LTE 1800 / 2100 / 2500 |
| Dimensions | 139.8 x 68.8 x 6.5 mm |
| Weight | 135 g |
| Display Type | IPS LCD capacitive touchscreen, 16M colors, Huawei Emotion UI 2.3 |
| Display Size | 1080 x 1920 pixels, 5.0 inches, (~445 ppi pixel density) |
| Multitouch | Yes |
| Memory | 16/32GBbuilt-in |
| Card slot | microSD card(supports uo to 64 GB) |
| RAM | 3GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Yes |
| BlueTooth | Bluetooth v4.0 with A2DP |
| USB | USB |
| GPS | Yes |
| Main Camera | 13MP, 4128 x 3096 pixels, autofocus, Dual-LED Flash, Geo-tagging, Touch focus, face detection, Video (1080p@30fps), |
| Front Camera | 5MP |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | HiSilicon Kirin 920 GPu: Mali-T628 MP4 |
| Processor | 1.7 GHz Quad-core Cortex-A15, 1.3 GHz Quad-Core Cortex-A7 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Browser | HTML5 |
| Sound | FM radio, 3.5mm Jack, MP3/WAV/eAAC+ player, MP4/H.263/H.264 player, SNS integration, Google talk |
| Colors | Black, White |
| Battery | 3100mAh |
| Misc | GPS + A-GPS support, Dual SIM, (Micro-SIM, dual stand-by), Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |