| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA |
| Dimensions | N/a |
| Weight | N/a |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 5.0 inches, 720 x 1280 pixels |
| Multitouch | Yes |
| Memory | 16GBbuilt-in |
| Card slot | microSD card(supports uo to 32 GB) |
| RAM | 2GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g/n |
| BlueTooth | Bluetooth v4.0 with A2DP |
| USB | USB (microUSB v2.0, USB Host) |
| GPS | Yes |
| Main Camera | 13 MP, 4208 x 3120 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video |
| Front Camera | 8 MP |
| OS | Android OS, v4.4 (KitKat) |
| Chipset | HiSilicon Kirin 620 |
| Processor | 1.2 GHz Octa-Core |
| Sensors | Accelerometer, proximity, compass |
| Browser | HTML5 |
| Sound | FM radio, 3.5mm Jack, MP3/WAV/eAAC+/Flac player, MP4/H.264 player, Google talk, Games |
| Colors | White, Black |
| Battery | 2550 mAh |
| Misc | GPS + A-GPS support, Dual SIM, Dual Stand-by, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo viewer/editor |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |