| 2G Network | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| 4G Network | TE band 38(2600), 39(1900), 40(2300) |
| Dimensions | 7.8 mm thickness |
| Weight | N/a |
| Display Type | IPS LCD capacitive touchscreen, 16M colors, Emotion 3.1 UI |
| Display Size | 5.0 inches, 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| Memory | 8GBbuilt-in |
| Card slot | microSD card(supports uo to 128 GB) |
| RAM | 2GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g/n |
| BlueTooth | Bluetooth v4.1 |
| USB | USB (microUSB v2.0) |
| GPS | Yes |
| Main Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video 720p@30fps, |
| Front Camera | 2 MP |
| OS | Android OS, v5.1 (Lollipop) |
| Chipset | Qualcomm MSM89 |
| Processor | 1.1 GHz Quad-Core Cortex-A7 |
| GPU | GPU: Adreno 304 |
| Sensors | Accelerometer, proximity, compass |
| Browser | HTML5 |
| Sound | FM radio, 3.5mm Jack, MP3/WAV/eAAC+/Flac player, DivX/MP4/H.265 player, Google talk, Games |
| Colors | White, Black, Gold |
| Battery | 2200 mAh |
| Misc | GPS + A-GPS support,Dual SIM + Micro-SIM, dual stand-by), Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo viewer/editor |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |