| 2G Network | SIM1: 900 / 1800 / 1900 SIM2: 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| 4G Network | TD-LTE |
| Dimensions | 139.5 x 71.4 x 9.2 mm |
| Weight | 145 g |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 720 x 1280 pixels, 5.0 inches, (~294 ppi pixel density) |
| Multitouch | Yes |
| Memory | 8GBbuilt-in |
| Card slot | microSD card(supports uo to 32 GB) |
| RAM | 1GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g/n |
| BlueTooth | Bluetooth v4.0 with A2DP |
| USB | USB |
| GPS | Yes |
| Main Camera | 8MP, 3264 x 2448 pixels, autofocus, LED Flash, Geo-tagging, Touch focus, face detection, Video (1080p@30fps), |
| Front Camera | 5MP |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | HiSilicon Kirin 910 |
| Processor | 1.6 GHz Quad-Core Cortex-A9 |
| Sensors | Accelerometer, proximity, compass |
| Browser | HTML5 |
| Sound | FM radio, 3.5mm Jack, MP3/WAV/eAAC+ player, MP4/H.263/H.264 player, SNS integration, Google talk |
| Colors | White/Black |
| Battery | 2300mAh |
| Misc | GPS + A-GPS support, Dual SIM, Dual Stand-by, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |