| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Dimensions | 143.5 x 71.0 x 7.6mm |
| Weight | 135 g |
| Display Type | IPS capacitive touchscreen, 16M colors |
| Display Size | 5.0 Inches |
| Multitouch | Yes |
| Memory | 16GB built-in |
| Card slot | microSD card |
| RAM | 2GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g/n |
| BlueTooth | Bluetooth v4.1 |
| USB | USB (microUSB v2.0) |
| Main Camera | 13 MP, Auto focus, LED flash, Geo-tagging, Video, |
| Front Camera | 5 MP |
| OS | Android v5.1 (Lollipop) |
| Processor | 1.5 GHz Octa-Core Cortex-A53, MTK MTK6753T |
| Sensors | Accelerometer, proximity, compass |
| Sound | HTML5 |
| Colors | Gold, Silver, Gray |
| Battery | 2200 mAh |
| Misc | FM radio (Not Yet Confirmed), 3.5mm Jack, MP3/eAAC+/WMA/WAV/Flac player, XviD/MP4/H.264/WMV player, YouTube, Google Talk, Google Search, Maps, Gmail, Games |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |