| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA |
| 4G Network | LTE |
| Dimensions | N/a |
| Weight | N/a |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 5.0 Inches, 720 pixels |
| Multitouch | Yes |
| Memory | 32GB built-in |
| Card slot | microSD card |
| RAM | 3GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 a/b/g/n |
| BlueTooth | Bluetooth v4.1 |
| USB | USB (Type-C 1.0 reversible connector) |
| GPS | Yes |
| Main Camera | 13 MP, LED Flash, Auto-focus, Geo-tagging, Panorama, HDR, Face beauty modes, Video, |
| Front Camera | 5 MP |
| OS | Android OS, v6.0.1 (Marshmallow) |
| Processor | 1.4 GHz octa-core |
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint |
| Browser | HTML5 |
| Sound | FM radio (Not Yet Confirmed), 3.5mm Jack, MP3/eAAC+/WAV/Flac player, MP4/H.264 player, YouTube, Google Talk, Google Search, Maps, Gmail, Games |
| Colors | Various |
| Battery | 2920 mAh |
| Misc | GPS + A-GPS support, Organizer, Document viewer, Single SIM + Nano-SIM) or Dual SIM + Nano-SIM, dual stand-by), Photo Video/editor |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |