| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Dimensions | 134.2 x 67 x 10.3 mm |
| Weight | N/a |
| Display Type | TFT capacitive touchscreen, 16M colors |
| Display Size | 4.5 inches (~62.1% screen to body ratio), 480 x 854 pixels (~218 ppi pixel density) |
| Multitouch | Yes |
| Memory | 4GB built-in |
| RAM | 1GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g/n |
| BlueTooth | Bluetooth with A2DP |
| USB | USB microUSB v2.0 |
| Main Camera | 5 MP, 2592 x 1944 pixels, LED flash, Geo-tagging, Video, |
| Front Camera | VGA |
| OS | Android OS, v4.4.x (KitKat) |
| Chipset | Mediatek GP |
| Processor | 1.3 GHz Dual-Core Cortex-A7 |
| GPU | GPU: Mali-400 |
| Sensors | Accelerometer, proximity |
| Browser | HTML5 |
| Sound | FM Radio (Not yet Confirmed), 3.5mm Jack, MP3/WAV/eAAC+ player, MP4/H.264 player, SNS integration, Games |
| Colors | Black, White |
| Battery | Stand-by up to 300 hrs 1950 mAh |
| StandBy Time | Stand-by up to 300 hrs 1950 mAh |
| TalkTime | Talk-time up to 5 hrs |
| Misc | Organizer, Document viewer, Photo viewer/editor, Voice memo/dial |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |