| 2G Network | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 |
| Dimensions | 116 x 60.6 x 12.3mm |
| Weight | 130 g |
| Display Type | HVGA Screen |
| Display Size | 3.5 Inches, 1920 x 1080 pixels |
| Memory | 4GB built-in |
| RAM | 512MB RAM |
| GPRS | Yes |
| WLAN | WLAN (WiFi 802.11b/g/n) |
| BlueTooth | Bluetooth |
| USB | USB |
| Main Camera | 2.0 MP, Video, 30FPS |
| OS | Android 4.4 Kitkat |
| Processor | 1GHZ Dual-Core MT6572M |
| Sensors | Accelerometer |
| Browser | HTML |
| Sound | 3.5mm Jack, MP3/WAV/eAAC+ player, MP4/H.264 player, SNS integration, Google talk |
| Colors | Black |
| Battery | 1350 mAh |
| Misc | Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |