| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Available | Available. Released 2014, January |
| Dimensions | 116.5 x 60.6 x 12.3 mm (4.59 x 2.39 x 0.48 in) |
| Sim Type | Single SIM |
| Weight | 130 g (4.59 oz) |
| Display Type | Capacitive touchscreen |
| Display Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
| Multitouch | Yes |
| Memory | internal: 512MB |
| Card slot | microSD, up to 32 GB |
| RAM | 256 MB |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
| BlueTooth | Yes, v3.0 with A2DP, EDR |
| USB | Yes, microUSB v2.0 |
| GPS | No |
| Main Camera | VGA, 640x480 pixels, Video: Yes |
| Front Camera | No |
| OS | Android OS, v2.3 (Gingerbread) |
| Chipset | Mediatek MT6572M |
| Processor | Dual-core 1 GHz |
| Sensors | Accelerometer |
| Browser | HTML |
| Radio | FM Radio |
| Sound | 3.5mm HeadJack, Loud Speaker, MP3/MP4, Audio Player, Video Player |
| Colors | Black, White |
| Battery | Li-Ion 1350 mAh battery |
| StandBy Time | n/a |
| TalkTime | n/a |
| Misc | No Emotion UI |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |