| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Available | Yes |
| Sim Type | Micro Sim |
| Weight | 120 g (4.23 oz) |
| Display Type | IPS+ LCD capacitive touchscreen, 16M colors |
| Display Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) |
| Memory | 8 GB (4.7 GB user available), microSD, up to 32 GB |
| RAM | 2 GB |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| BlueTooth | Yes, v3.0 with A2DP, EDR, LE |
| USB | Yes, microUSB v2.0, USB On-the-go |
| GPS | Yes |
| Main Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Front Camera | 5 MP, 720p |
| OS | Android OS, v4.2.2 (Jelly Bean) |
| Processor | Quad-core 1.5 GHz, Huawei K3V2 |
| Browser | HTML5 |
| Radio | Yes |
| Sound | Vibration, MP3, WAV ringtones, 3.5mm Jack |
| Colors | Black, White, Pink |
| Battery | Li-Po 2000 mAh |
| StandBy Time | Up to 416 h (2G) / Up to 315 h (3G) |
| TalkTime | Up to 28 h (2G) / Up to 14 h 30 min (3G) |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |