| 2G Network | GSM: 850 / 900 / 1800 / 1900Available as Ascend G510 U5250 with Single SIM support |
| 3G Network | HSDPA 900 / 2100 |
| Dimensions | 134 x 64.7 x 9.9 mm |
| Weight | 150 g |
| Display Type | 16M colors, IPS+ LCD capacitive touchscreen |
| Display Size | 480 x 854 pixels, 4.5 inches |
| Multitouch | Yes |
| Memory | 4GB built-in |
| Card slot | microSD card(supports uo to 32 GB) |
| RAM | 512MB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g/n |
| BlueTooth | Bluetooth v2.1 with A2DP |
| USB | USB |
| GPS | Yes |
| Main Camera | 5MP, 2592x1940 pixels, autofocus, LED Flash, Geo-tagging, HDR, Video, (720p), 2ndary (VGA) |
| OS | Android OS, v4.1 (Jelly Bean) |
| Processor | Dual core 1.2 GHz Cortex-A9 |
| Sensors | Accelerometer, proximity |
| Browser | HTML5 |
| Sound | 3.5mm Jack, MP3/WMA/WAV/eAAC+ player, MP4/H.263/H.264 player, SNS integration, Games |
| Colors | Black |
| Battery | Stand-by Up to 340 h |
| StandBy Time | Stand-by Up to 340 h |
| Misc | GPS + A-GPS support, GPU, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |