| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| Dimensions | 140 x 71 x 9.4 mm |
| Weight | 170 g |
| Display Type | 16M colors, IPS+ LCD capacitive touchscreen |
| Display Size | 1080 x 1920 pixels, 5.0 inches |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| Memory | 32GB built-in |
| RAM | 2GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g/n |
| BlueTooth | Bluetooth v4.0 with A2DP |
| USB | USB |
| GPS | Yes |
| Main Camera | 13MP, 4032 x 3224 pixels, autofocus, LED Flash, Geo-tagging, HDR, Video, 2ndary (1.3 MP, 720p@30fps) |
| OS | Android OS, v4.1 (Jelly Bean) |
| Processor | Quad-core 1.5 GHz, Huawei K3V2 Chipset |
| Sensors | Accelerometer, gyro, proximity & compass |
| Browser | HTML5 |
| Sound | TV-out (via MHL A/V link), 3.5mm Jack, MP3/WMA/WAV/eAAC+ player, DivX/XviD/MP4/H.263/H.264 player, SNS integration, YouTube, Google Talk, Google Search, Maps, Gmail, Games |
| Colors | Crystal Blue, Pure White |
| Battery | Stand-by Up to 144 h |
| StandBy Time | Stand-by Up to 144 h |
| Misc | GPS + A-GPS support, GPU, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |