| 2G Network | SIM1: 850 / 900 / 1800 /1900 SIM2: 850 / 900 / 1800 /1900 |
| Dimensions | 142 x 70 x 6.9mm |
| Weight | N/A |
| Display Type | Captive LCD, 17M colors |
| Display Size | 720 x 1280 Pixels, IPS Capacitive touch screen, WVGA, 5.7 inches |
| Memory | 4 GB built-in |
| RAM | 1 GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g) |
| BlueTooth | Bluetooth |
| USB | USB |
| Main Camera | 8MP, 3264x2448 pixels, Autofocus, HD, |
| Front Camera | (3MP), Video |
| OS | Android 4.1 |
| Processor | Quad-core 1.3GHz, MTK MT6589 Chipset |
| Sensors | G-sensor, proximity, Light sensor |
| Browser | HTML |
| Sound | FM radio, MP3/WAV/WMA/ player, MP4/3GP/FLV/WMV player, 3.5mm jack, YouTube, Google Talk, Gmail, Facebook, Games, G?Five Market |
| Colors | Black |
| Battery | stand-by Up to 500 h |
| Misc | G-Cloud, Navigation, Maps, Latitude, Gallery, Calendar, Calculator, Tasks, Document organiser |
and so on ...
| Name | Price |
|---|---|
| GFive G10 Honor | Rs. -1 |
| GFive GPower 3 | Rs. -1 |
| GFive GPower 5 | Rs. -1 |
| GFive President G6 Plus | Rs. -1 |
| GFive 4G LTE 2 | Rs. -1 |