| 2G Network | SIM1: 850 / 900 / 1800 /1900 SIM2: 850 / 900 / 1800 /1900 |
| Dimensions | 140 x 80 x 9.9mm |
| Weight | 174 g |
| Display Type | QHD Display, 16M colors |
| Display Size | 540x 960 Pixels, IPS Capacitive touch screen,5.0 inches |
| Memory | 4 GB built-in |
| RAM | 512MB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g) |
| BlueTooth | Bluetooth |
| USB | USB |
| Main Camera | 8MP, Autofocus, HD, Led Flash, Geo tagging, Video |
| Front Camera | VGA |
| OS | Android 4.2 (Jelly Bean) |
| Chipset | GPU: PowerVR SGX 544M |
| Processor | 1.3 GHz Quad-core, MTK6589 Chipset |
| GPU | GPU: PowerVR SGX 544MP |
| Sensors | proximity, Light sensor |
| Browser | HTML |
| Sound | FM radio, MP3/WAV/WMA/ player, MP4/3GP/FLV/WMV player, 3.5mm jack, YouTube, Google Talk, Gmail, Facebook, Games, G?Five Market |
| Colors | Black |
| Battery | 2000mAh |
| Misc | Dual Sim, Dual Stand-by, G-Cloud, Navigation, Maps, Voice search, We Chat, skype, Calendar, Calculator, Tasks, Document organiser |
and so on ...
| Name | Price |
|---|---|
| GFive G10 Honor | Rs. -1 |
| GFive GPower 3 | Rs. -1 |
| GFive GPower 5 | Rs. -1 |
| GFive President G6 Plus | Rs. -1 |
| GFive 4G LTE 2 | Rs. -1 |