| 2G Network | SIM1: 850 / 900 / 1800 /1900 SIM2: 850 / 900 / 1800 /1900 |
| Dimensions | 130 x 70 x 11mm |
| Weight | 170 g |
| Display Type | Captive LCD, 262K colors |
| Display Size | 480 x 800 Pixels, IPS Capacitive touch screen, WVGA, 4.3 inches, Multitouch |
| Memory | 512MB built-in |
| RAM | 512MB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g) |
| BlueTooth | Bluetooth A2DP |
| USB | USB |
| GPS | Yes |
| Main Camera | 8MP, Autofocus, HD, |
| Front Camera | cam, Video |
| OS | Android v 4.0 (Ice Cream Sandwich) |
| Processor | 1GHz, Dual Core |
| Sensors | Gravity. |
| Browser | HTML |
| Sound | FM radio, MP3/WAV/WMA/ player, MP4/3GP/FLV/WMV player, 3.5mm jack, YouTube, Google Talk, Gmail, Facebook, Games, G?Five Market |
| Colors | Black |
| Battery | N/A |
| Misc | Project mode, G-Cloud, GPS, Gravity sensing system, Calendar, Calculator, Tasks, Document organiser |
and so on ...
| Name | Price |
|---|---|
| GFive G10 Honor | Rs. -1 |
| GFive GPower 3 | Rs. -1 |
| GFive GPower 5 | Rs. -1 |
| GFive President G6 Plus | Rs. -1 |
| GFive 4G LTE 2 | Rs. -1 |