| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 / 800 HSDPA 900 / 1700 / 2100 |
| Available | |
| Weight | 130 g |
| Display Type | TFT capacitive touchscreen, 16M colors |
| Display Size | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) - QWERTY keyboard - Touch-sensitive controls |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA 14.4Mbps, HSUPA 5.76Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band |
| Infrared | No |
| BlueTooth | Yes, v2.1 with A2DP, EDR |
| USB | Yes, microUSB v2.0 |
| GPS | |
| Browser | HTML |
| Radio | No |
| Colors | Black |
| Battery | Standard battery, Li-Ion 1230 mAh |
| StandBy Time | Up to 307 h (2G) / Up to 307 h (3G) |
and so on ...
| Name | Price |
|---|---|
| BlackBerry Z30 | Rs. 52000 |
| BlackBerry Q5 | Rs. 36500 |
| BlackBerry Q10 | Rs. -1 |
| BlackBerry Z10 | Rs. -1 |
| BlackBerry Curve 8900 | Rs. 14950 |